Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Injection Moulding |
| Color | Blue |
| Material Form | Reprocessed |
| Glass Filled % | 30% |
| Packaging Size | 25 Kg |
| Usage/Application | Engineering Plastics |
| Material | Nylon |
| Brand | BRD |
| Packaging Type | HDPE Bag |
| Usage Application | Consumer Goods, Electrical Parts, Textile, Engineering Parts, Gears, Industrial Parts, Automotive Parts |
| Country Of Origin | India |
| Form | Granules |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Nylon Type | Nylon 6 (PA6) |
| Reinforcement | Unfilled |
| Color | Black |
| Grade | Reprocessed |
| Packaging Size | 25 Kg |
| Material | Nylon |
| Usage/Application | Plastic Moulding |
| Brand | BRD |
| Packaging Type | PP Bag |
| Application | Compounding, Industrial Parts, Automotive Parts, Injection Moulding |
| Form | Granules |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Nylon Type | Nylon 6 (PA6) |
| Reinforcement | Unfilled |
| Color | Natural |
| Grade | Virgin |
| Packaging Size | 25 kg |
| Material | Plastic moulding |
| Usage/Application | Plastic Moulding |
| Packaging Type | PP Bags |
| Form | Granules |
| Brand | honeywell |
| Application | Automotive Parts, Injection Moulding, Compounding, Electrical Parts, Textile/Yarn, Industrial Parts |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Polymer Type | Nylon 6 |
| Nylon Type | Nylon 6 (PA6) |
| Glass Filled % | 15% |
| Reinforcement | Glass Filled |
| Material Form | Virgin |
| Color | Natural |
| Glass Filler Percentage | 15 % |
| Grade | Virgin |
| Packaging Size | 25 kg |
| Special Property | UV Stabilized |
| Material | Nylon 15% GF Natural |
| Usage/Application | Plastic Moulding |
| Type | granules |
| Form | Granules |
| Application | Industrial Parts, Textile/Yarn, Compounding, Automotive Parts, Injection Moulding |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Glass Filled % | 15% |
| Material Form | Reprocessed |
| Condition | Recycled |
| Color | White |
| Grade | Injection Moulding |
| Packaging Size | 25 kg Bag |
| Material | Glass |
| Usage Application | Gears, Electrical Parts, Pump Parts, Engineering Parts, Fasteners, Connectors, Automotive Parts, Industrial Parts |
| Is It Reusable | Yes |
| Country of Origin | Made in India |
| Polymer Type | Nylon 6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Polymer Type | Nylon 6 |
| Glass Filled % | 30% |
| Material Form | Reprocessed |
| Color | White |
| Grade | Injection Moulding |
| Packaging Size | 25 Kg |
| Material | Nylon |
| Usage/Application | Plastic Moulding |
| Type | Solid |
| Brand | Brahmdeep |
| Packaging Type | PP Bag |
| Usage Application | Engineering Parts, Fasteners, Automotive Parts, Industrial Parts, Pump Parts, Electronics, Gears, Connectors, Valve Parts, Electrical Parts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material Form | Reprocessed |
| Glass Filled % | 30% |
| Grade | Injection Moulding |
| Color | Black |
| Packaging Size | 25kg |
| Material | Nylon |
| Usage/Application | Engineering Plastics |
| Type | Solid |
| Brand | Brahmdeep |
| Packaging Type | PP Bag |
| Usage Application | Consumer Goods, Engineering Parts, Textile, Automotive Parts, Industrial Parts, Gears |
| Feature | Lubricated, Heat Stabilized, Impact Modified, Glass Reinforced, UV Stabilized, Weather Resistant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Nylon |
| Usage/Application | Plastic Moulding |
| Color | White |
| Brand | BRD |
| Packaging Size | 10 - 25 Kg |
| Packaging Type | HDPE Bag |
| Form | Granules |
Product Details:
| Material | Nylon |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 10-25 Kg |
| Brand | BRD |
| Packaging Type | HDPE Bag |
| Form | Granules |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Polymer Type | Nylon 6 |
| Glass Filled % | 30% |
| Material Form | Reprocessed |
| Color | Black |
| Grade | Injection Moulding |
| Packaging Size | 25 Kg |
| Material | Nylon |
| Usage/Application | Plastic Moulding |
| Brand | BRD |
| Packaging Type | PP Bags |
| Usage Application | Industrial Parts, Gears, Engineering Parts, Pump Parts, Automotive Parts, Valve Parts, Electrical Parts, Connectors, Fasteners |
| Country Of Origin | India |
| Form | Granules |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Polymer Type | Nylon 6 |
| Glass Filled % | 15% |
| Material Form | Virgin |
| Color | Black |
| Grade | Injection Moulding |
| Packaging Size | 25 Kg |
| Material | Nylon |
| Usage/Application | Plastic Moulding |
| Brand | BRD |
| Packaging Type | PP Bag |
| Feature | UV Stabilized |
| Usage Application | Electrical Parts, Industrial Parts, Valve Parts, Engineering Parts, Automotive Parts, Gears, Connectors, Pump Parts |
| Country Of Origin | India |
| Form | Granules |
| Glass Filled Granule | 15% |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Polymer Type | Nylon 66 |
| Glass Filled % | 30% |
| Material Form | Reprocessed |
| Packaging Size | 25 kg |
| Grade | Injection Moulding |
| Material | Plastic |
| Usage/Application | Plastic Industry |
| Type | grinding |
| Brand | basf |
| Feature | Weather Resistant, UV Stabilized, Impact Modified, Mineral Filled, Heat Stabilized, Food Grade, Lubricated |
| Usage Application | Gears, Connectors, Automotive Parts, Valve Parts, Industrial Parts, Pump Parts, Engineering Parts |
| Country Of Origin | India |
We are into Manufacturing of Nylon glass filled grinding From Ahmedabad, Gujarat.
Additional Information: